英國房地產網上研討會
日期:2025年01月28日
時間:下午 8 點 – 9 點
地點:Zoom直播網絡研討會
演講嘉賓1:谭正声 (Brian) 首席執行官兼創始人 英國偉路投資
演講嘉賓2:亞當·西布魯克 高級銷售顧問 伯克利集團
+852 5723 1479 (HK WhatsApp – 粵語)
WhatsApp: wa.link/zlcge5
位於倫敦通勤小鎮偉福既聖奧爾本斯路將在接下來既10至15年內受惠於高達16億英鎊既重建項目。該計劃將在一個6.2英畝既區域內建設超過1,266套新住宅,距離偉福交匯站僅4分鐘步行路程。
倫敦市中心15英里外,偉福地處主要通勤樞紐,直接與倫敦市相連。同時,它在英格蘭東南部、中部和北部擁有廣泛既交通網絡,為您提供便捷既出行。這座城市已獲大量投資,其中包括2億英鎊打造艾特裡亞購物中心,擁有145個零售商鋪、全新既百貨商店、11家餐廳和一個擁有九間放映室既影院,成為英國第18大零售地點。
偉福交匯站是一個價值1.8億英鎊既重要重建項目,每小時提供多達10趟往返倫敦既列車,僅需14分鐘即可快速抵達倫敦尤斯頓站。根據Zoopla既資料,這種高效既交通使偉福成為前往倫敦尤斯頓站既首選通勤地區。無論是工作還是娛樂,偉福都為您帶來便利,讓您享受便捷而舒適既生活方式。
這城鎮還擁有占地30公頃既商業園區,裡面有100多家企業。2000萬英鎊投資將創造180多個新工作崗位支援1200多人生計。這個為期10年既項目每年將為當地經濟貢獻近200萬英鎊,並提供300個住宅單位、零售和商業空間、政府建築、國民保健服務診所以及教育設施。
偉福還擁有頂尖既私立學校和著名既《哈利·波特》華納兄弟影城。自2012年以來已吸引了超過1600萬遊客。房地產價值飆升,過去20年每平方米既平均價格增長了400%,租賃率接近100%。
隨著持續既人口流入和大量投資,偉福為房地產戰略性投資提供了無與倫比既機會。現在正是對偉福進行戰略性投資既完美時機。抓住緊呢個機會,投資偉福既發展前景。
優越地理位置
聖奧爾本斯路位於一個高需求既地段,為通勤至倫敦既租戶提供豪華時尚既生活環境
聖奧爾本斯路將成為一個全新既豪華社區,擁有新既小學、酒館、現代化健身房、內設私人電影院、私人商務休息室和私人花園,成為偉福地圖上最新既豪華社區
大樓 | 單元 | 房間 | 尺寸(平方英尺) | 地面 | 總價 |
---|---|---|---|---|---|
Union Court | 1.01 | 2 | 854 | Floor: 1. 2 Bed, South, East aspect facing, Sedium specification | 615,906 |
Union Court | 1.02 | 2 | 854 | Floor: 1. 2 Bed, South, West aspect facing, Dahlia specification | 615,906 |
Union Court | 1.03 | 2 | 716 | Floor: 1. 2 Bed, West, North aspect facing, Peony specification | 546,427 |
Union Court | 2.14 | 1 | 609 | Floor: 2. 1 Bed, East aspect facing, Peony specification | 506,874 |
Union Court | 2.01 | 2 | 699 | Floor: 2. 2 Bed, East aspect facing, Peony specification | 513,055 |
Union Court | 2.02 | 2 | 757 | Floor: 2. 2 Bed, South, East aspect facing, Peony specification | 560,104 |
Union Court | 2.03 | 2 | 757 | Floor: 2. 2 Bed, South, West aspect facing, Sedium specification | 560,104 |
Union Court | 2.05 | 2 | 716 | Floor: 2. 2 Bed, West, North aspect facing, Dahlia specification | 549,709 |
Union Court | 2.13 | 2 | 814 | Floor: 2. 2 Bed, East aspect facing, Sedium specification | 659,125 |
Union Court | 3.12 | 1 | 540 | Floor: 3. 1 Bed, East aspect facing, Dahlia specification | 456,589 |
Union Court | 3.13 | 1 | 538 | Floor: 3. 1 Bed, East aspect facing, Peony specification | 456,589 |
Union Court | 3.03 | 2 | 757 | Floor: 3. 2 Bed, South, West aspect facing, Dahlia specification | 567,216 |
Union Court | 3.05 | 2 | 716 | Floor: 3. 2 Bed, West, North aspect facing, Sedium specification | 554,086 |
Union Court | 3.15 | 2 | 716 | Floor: 3. 2 Bed, East, North aspect facing, Peony specification | 568,310 |
Union Court | 4.12 | 1 | 540 | Floor: 4. 1 Bed, East aspect facing, Peony specification | 459,942 |
Union Court | 4.13 | 1 | 538 | Floor: 4. 1 Bed, East aspect facing, Sedium specification | 459,942 |
Union Court | 4.01 | 2 | 699 | Floor: 4. 2 Bed, East aspect facing, Sedium specification | 526,732 |
Union Court | 4.02 | 2 | 757 | Floor: 4. 2 Bed, South, East aspect facing, Peony specification | 574,328 |
Union Court | 4.03 | 2 | 757 | Floor: 4. 2 Bed, South, West aspect facing, Sedium specification | 574,328 |
Union Court | 4.05 | 2 | 716 | Floor: 4. 2 Bed, West, North aspect facing, Dahlia specification | 558,463 |
Union Court | 4.15 | 2 | 716 | Floor: 4. 2 Bed, East, North aspect facing, Peony specification | 572,687 |
Union Court | 4.09 | 3 | 855 | Floor: 4. 3 Bed, West, North aspect facing, Dahlia specification | 660,941 |
Union Court | 5.01 | 2 | 699 | Floor: 5. 2 Bed, East aspect facing, Dahlia specification | 533,844 |
Union Court | 5.02 | 2 | 757 | Floor: 5. 2 Bed, South, East aspect facing, Sedium specification | 581,987 |
Union Court | 5.03 | 2 | 757 | Floor: 5. 2 Bed, South, West aspect facing, Sedium specification | 581,987 |
Union Court | 5.05 | 2 | 716 | Floor: 5. 2 Bed, West, North aspect facing, Sedium specification | 562,839 |
Union Court | 5.08 | 2 | 664 | Floor: 5. 2 Bed, West aspect facing, Sedium specification | 518,526 |
Union Court | 5.15 | 2 | 716 | Floor: 5. 2 Bed, East, North aspect facing, Sedium specification | 577,063 |
Union Court | 6.07 | 0 | 404 | Floor: 6. 0 Bed, West aspect facing, Peony specification | 348,086 |
Union Court | 6.13 | 1 | 538 | Floor: 6. 1 Bed, East aspect facing, Dahlia specification | 466,646 |
Union Court | 6.02 | 2 | 757 | Floor: 6. 2 Bed, South, East aspect facing, Peony specification | 589,099 |
Union Court | 6.03 | 2 | 757 | Floor: 6. 2 Bed, South, West aspect facing, Sedium specification | 589,099 |
Union Court | 6.05 | 2 | 716 | Floor: 6. 2 Bed, West, North aspect facing, Dahlia specification | 567,216 |
Union Court | 7.06 | 0 | 407 | Floor: 7. 0 Bed, West aspect facing, Peony specification | 345,909 |
Union Court | 7.07 | 0 | 404 | Floor: 7. 0 Bed, West aspect facing, Dahlia specification | 348,086 |
Union Court | 7.11 | 0 | 412 | Floor: 7. 0 Bed, East aspect facing, Peony specification | 392,720 |
Union Court | 7.14 | 0 | 407 | Floor: 7. 0 Bed, East aspect facing, Sedium specification | 351,352 |
Union Court | 7.01 | 2 | 699 | Floor: 7. 2 Bed, East aspect facing, Peony specification | 548,068 |
Union Court | 7.02 | 2 | 757 | Floor: 7. 2 Bed, South, East aspect facing, Dahlia specification | 596,211 |
Union Court | 7.03 | 2 | 757 | Floor: 7. 2 Bed, South, West aspect facing, Dahlia specification | 596,211 |
Union Court | 7.05 | 2 | 716 | Floor: 7. 2 Bed, West, North aspect facing, Sedium specification | 571,593 |
Union Court | 7.15 | 2 | 716 | Floor: 7. 2 Bed, East, North aspect facing, Sedium specification | 585,270 |
Union Court | 8.06 | 0 | 407 | Floor: 8. 0 Bed, West aspect facing, Dahlia specification | 349,175 |
Union Court | 8.07 | 0 | 404 | Floor: 8. 0 Bed, West aspect facing, Sedium specification | 354,618 |
Union Court | 8.11 | 0 | 412 | Floor: 8. 0 Bed, East aspect facing, Sedium specification | 399,041 |
Union Court | 8.14 | 0 | 407 | Floor: 8. 0 Bed, East aspect facing, Peony specification | 354,618 |
Union Court | 8.01 | 2 | 699 | Floor: 8. 2 Bed, East aspect facing, Peony specification | 566,122 |
Union Court | 8.02 | 2 | 757 | Floor: 8. 2 Bed, South, East aspect facing, Sedium specification | 614,812 |
Union Court | 8.03 | 2 | 757 | Floor: 8. 2 Bed, South, West aspect facing, Sedium specification | 614,812 |
Union Court | 8.04 | 2 | 699 | Floor: 8. 2 Bed, West aspect facing, Dahlia specification | 554,633 |
Union Court | 8.05 | 2 | 716 | Floor: 8. 2 Bed, West, North aspect facing, Sedium specification | 586,911 |
Union Court | 8.08 | 2 | 664 | Floor: 8. 2 Bed, West aspect facing, Dahlia specification | 539,315 |
Union Court | 8.15 | 2 | 716 | Floor: 8. 2 Bed, East, North aspect facing, Sedium specification | 600,588 |
Union Court | 9.01 | 2 | 699 | Floor: 9. 2 Bed, East aspect facing, Peony specification | 577,063 |
Union Court | 9.02 | 2 | 757 | Floor: 9. 2 Bed, South, East aspect facing, Sedium specification | 625,754 |
Union Court | 9.03 | 2 | 757 | Floor: 9. 2 Bed, South, West aspect facing, Sedium specification | 625,754 |
Union Court | 9.04 | 2 | 699 | Floor: 9. 2 Bed, West aspect facing, Dahlia specification | 565,575 |
Union Court | 9.05 | 2 | 728 | Floor: 9. 2 Bed, West, North aspect facing, Sedium specification | 586,911 |
Union Court | 9.06 | 2 | 728 | Floor: 9. 2 Bed, East, North aspect facing, Sedium specification | 584,723 |
Union Court | 10.01 | 2 | 699 | Floor: 10. 2 Bed, East aspect facing, Dahlia specification | 588,005 |
Union Court | 10.02 | 2 | 757 | Floor: 10. 2 Bed, South, East aspect facing, Sedium specification | 636,695 |
Union Court | 10.03 | 2 | 757 | Floor: 10. 2 Bed, South, West aspect facing, Sedium specification | 636,695 |
Union Court | 10.04 | 2 | 699 | Floor: 10. 2 Bed, West aspect facing, Peony specification | 576,516 |
Union Court | 10.05 | 2 | 728 | Floor: 10. 2 Bed, West, North aspect facing, Sedium specification | 597,852 |
Union Court | 11.01 | 2 | 699 | Floor: 11. 2 Bed, East aspect facing, Sedium specification | 598,947 |
Union Court | 11.02 | 2 | 757 | Floor: 11. 2 Bed, South, East aspect facing, Sedium specification | 647,637 |
Union Court | 11.03 | 2 | 757 | Floor: 11. 2 Bed, South, West aspect facing, Sedium specification | 647,637 |
Union Court | 11.04 | 2 | 699 | Floor: 11. 2 Bed, West aspect facing, Sedium specification | 587,458 |
Union Court | 11.06 | 2 | 728 | Floor: 11. 2 Bed, East, North aspect facing, Sedium specification | 606,606 |
Union Court | 12.01 | 2 | 699 | Floor: 12. 2 Bed, East aspect facing, Sedium specification | 609,888 |
Union Court | 12.02 | 2 | 757 | Floor: 12. 2 Bed, South, East aspect facing, Sedium specification | 658,578 |
Union Court | 12.03 | 2 | 757 | Floor: 12. 2 Bed, South, West aspect facing, Sedium specification | 658,578 |
Union Court | 12.04 | 2 | 699 | Floor: 12. 2 Bed, West aspect facing, Sedium specification | 598,400 |
Union Court | 12.05 | 2 | 728 | Floor: 12. 2 Bed, West, North aspect facing, Sedium specification | 619,736 |
Union Court | 12.06 | 2 | 728 | Floor: 12. 2 Bed, East, North aspect facing, Sedium specification | 617,547 |
Union Court | 13.01 | 2 | 699 | Floor: 13. 2 Bed, East aspect facing, Sedium specification | 629,036 |
Union Court | 13.02 | 2 | 757 | Floor: 13. 2 Bed, South, East aspect facing, Sedium specification | 677,726 |
Union Court | 13.04 | 2 | 699 | Floor: 13. 2 Bed, West aspect facing, Sedium specification | 617,547 |
Union Court | 13.05 | 2 | 728 | Floor: 13. 2 Bed, West, North aspect facing, Sedium specification | 638,883 |
Union Court | 13.06 | 2 | 728 | Floor: 13. 2 Bed, East, North aspect facing, Sedium specification | 636,695 |
1.歡迎和介紹
2. 英國買房出租投資的市場趨勢和機會
3. 在買房出租投資中實現最大回報和管理風險的策略
4. 管理買房出租投資風險的策略
5. 開發商專題:Berkeley Group
6. 現場虛擬房產導賞
7. 特別優惠
8. 問答環節:回答您的問題
英國房地產網上研討會
日期:2025年01月28日
時間:下午 8 點 – 9 點
地點:Zoom直播網絡研討會
演講嘉賓1:谭正声 (Brian) 首席執行官兼創始人 英國偉路投資
演講嘉賓2:亞當·西布魯克 高級銷售顧問 伯克利集團
+852 5723 1479 (HK WhatsApp – 粵語)
WhatsApp: wa.link/zlcge5
免責聲明: 此上內容所提供的資訊、文字,以及圖片,僅是提供予對本文內容有興趣的人士,方便大眾了解一些資料。Value Invest及銷售人員不保證或代表此內容是絕對準確、正確,以及完整,而且沒有一個人或任何人,有義務或應該對此內容需要負上任何責任。這些產品的銷售是受到限制,包括:合約的內容、更正錯誤、遺漏、之前的銷售、條款及售價的改變、以及於市場中徹出,而不作事前通知。以上所提供的資訊只可作參考之用,不會構成全部,以及合約中的任何部份及細節。註:廣告圖片屬電腦模擬相片。*預計租賃回報由物業代理預測,發展商並沒有提供保證回報。
© 2024 偉路投資公司保留所有權利