A blend of modern luxury and home living, nestled in London’s esteemed Watford town
45-69 and 73-89 Sydney Road, Watford, WD18 7PL
From £502/SqFt
Residential Apartment
248
546 SqFt – 1543 SqFt
1 to 3
Blocks A, C, E & G External walls – traditional brick, block cavity construction with the cavity filled with insulation Ground Floor – suspended beam and block floor with insulation and screed Upper Floor – precast concrete planks with screed Roof – precast concrete planks with concrete toppings to falls with inverted roof system
Blocks B, D, F & H External walls – reinforced concrete frame with UNipanel inner leaf and brickwork outer leaf Ground and Upper Floors – 300-250mm thick reinforced concrete Roof – reinforced concrete to falls with inverted roof system
A beautiful courtyard, complete with bicycle parking spaces, offers an modern oasis in the heart of the town
PRIME LOCATION
Nestled in Watford, Sydney Rd offers a prime lifestyle with green spaces, proximity to town, and excellent transport links. Enjoy award-winning parks, Atria Watford shopping, diverse recreation, top-notch entertainment, and convenient transport options.
Building | Unit | Rooms | Size (SqFt) | Price (£) | Floor |
---|---|---|---|---|---|
Repton House | 78 | 1 | 566 | £290488.00 | Floor: G. 1 Bed, 1 Bath |
Repton House | 79 | 2 | 656 | £386436.00 | Floor: G. 2 Bed, 1 Bath |
Repton House | 86 | 2 | 656 | £389258.00 | Floor: 1. 2 Bed, 1 Bath |
Repton House | 93 | 2 | 656 | £390951.20 | Floor: 2. 2 Bed, 1 Bath |
Repton House | 107 | 2 | 655 | £402032.80 | Floor: 4. 2 Bed, 1 Bath |
Repton House | 119 | 2 | 799 | £446067.20 | Floor: 6. 2 Bed, 2 Bath |
Repton House | 120 | 2 | 699 | £412462.00 | Floor: 6. 2 Bed, 1 Bath |
Repton House | 128 | 2 | 689 | £415359.00 | Floor: 7. 2 Bed, 1 Bath |
Repton House | 131 | 2 | 656 | £403191.60 | Floor: 8. 2 Bed, 1 Bath |
Repton House | 133 | 2 | 689 | £418256.00 | Floor: 8. 2 Bed, 1 Bath |
Repton House | 136 | 2 | 656 | £405509.20 | Floor: 9. 2 Bed, 1 Bath |
Repton House | 138 | 2 | 692 | £420573.60 | Floor: 9. 2 Bed, 1 Bath |
Repton House | 141 | 2 | 656 | £407826.80 | Floor: 10. 2 Bed, 1 Bath |
Repton House | 143 | 2 | 692 | £424050.00 | Floor: 10. 2 Bed, 1 Bath |
Repton House | 146 | 2 | 656 | £418256.00 | Floor: 11. 2 Bed, 1 Bath |
Repton House | 148 | 2 | 692 | £424050.00 | Floor: 11. 2 Bed, 1 Bath |
Repton House | 149 | 1 | 574 | £329996.00 | Floor: 12. 1 Bed, 1 Bath |
Repton House | 151 | 2 | 656 | £429844.00 | Floor: 12. 2 Bed, 1 Bath |
Repton House | 153 | 2 | 692 | £434479.20 | Floor: 12. 2 Bed, 1 Bath |
Verrio House | 231 | 2 | 769 | £427526.40 | Floor: G. 2 Bed, 2 Bath |
Verrio House | 233 | 2 | 795 | £431002.80 | Floor: G. 2 Bed, 2 Bath |
Verrio House | 234 | 2 | 769 | £429844.00 | Floor: 1. 2 Bed, 2 Bath |
Verrio House | 236 | 2 | 795 | £434479.20 | Floor: 1. 2 Bed, 2 Bath |
Verrio House | 237 | 2 | 769 | £432161.60 | Floor: 2. 2 Bed, 2 Bath |
Verrio House | 238 | 1 | 546 | £316450.40 | Floor: 2. 1 Bed, 1 Bath |
Verrio House | 241 | 1 | 546 | £318708.00 | Floor: 3. 1 Bed, 1 Bath |
Verrio House | 243 | 2 | 769 | £443749.60 | Floor: 4. 2 Bed, 2 Bath |
Verrio House | 244 | 1 | 546 | £322094.40 | Floor: 4. 1 Bed, 1 Bath |
Verrio House | 247 | 1 | 546 | £324352.00 | Floor: 5. 1 Bed, 1 Bath |
May House | 165 | 3 | 954 | £499372.00 | Floor: G. 3 Bed, 2 Bath |
May House | 166 | 2 | 715 | £408985.60 | Floor: G. 2 Bed, 1 Bath |
May House | 167 | 2 | 700 | £405509.20 | Floor: G. 2 Bed, 1 Bath |
May House | 171 | 3 | 954 | £501689.60 | Floor: 1. 3 Bed, 2 Bath |
May House | 180 | 1 | 601 | £326609.60 | Floor: 3. 1 Bed, 1 Bath |
May House | 185 | 1 | 601 | £328867.20 | Floor: 4. 1 Bed, 1 Bath |
May House | 190 | 1 | 601 | £331124.80 | Floor: 5. 1 Bed, 1 Bath |
May House | 195 | 1 | 601 | £332253.60 | Floor: 6. 1 Bed, 1 Bath |
May House | 204 | 1 | 601 | £337897.60 | Floor: 8. 1 Bed, 1 Bath |
May House | 208 | 1 | 601 | £340155.20 | Floor: 9. 1 Bed, 1 Bath |
May House | 210 | 2 | 767 | £447226.00 | Floor: 10. 2 Bed, 2 Bath |
© 2024 伟路投资公司保留所有权利