UK Property Investment Webinar
Date: 28 January 2025
UK Time: 12pm – 1pm
SG/HK Time: 8pm – 9pm
Location: ZOOM LIVE WEBINAR
Guest Speaker 1: Brian Tham, CEO and Founder of Value Invest UK
Guest Speaker 2: Adam Seabrook, Senior Sales Consultant of Berkeley Group
+44 7349 312 468 (UK WhatsApp)
+852 5723 1479 (HK WhatsApp)
+65 8951 9447 (SGP WhatsApp)
WhatsApp: wa.link/4e5t9f
114 St Albans Road, Watford, WD24 4BX
From £786 SqFt
New Build Residential Apartment
1266
404 SqFt to 855 SqFt
1 to 3
Located in the London commuter town of Watford, St. Albans Road is poised to benefit from a £1.6 billion regeneration project over the next 10 to 15 years. This initiative will introduce over 1,266 new homes within a 6.2-acre area, just a 4-minute walk from Watford Junction station.
Watford, only 15 miles northwest of Central London, is a prime commuter hotspot with direct links to the city and extensive transport connections across the South East, Midlands, and North of England. The town has already seen significant investment, including £200 million into the Atria Shopping Centre, which boasts 145 retail units, a new department store, 11 restaurants, and a nine-screen cinema, making it the UK’s 18th largest retail destination.
Watford Junction station, a key part of a £180 million regeneration, offers up to 10 trains per hour to London, with a rapid 14-minute journey to London Euston. This efficiency has earned Watford the title of the number one commuter destination to London Euston, according to Zoopla.
The town also features a 30-hectare business site housing over 100 businesses. A £20 million investment here will create over 180 new jobs, supporting a workforce of over 1,200 people. This 10-year project will contribute nearly £2 million annually to the local economy and provide 300 homes, retail and commercial spaces, government buildings, NHS clinics, and educational facilities.
Watford is home to top-ranking private schools and the renowned Harry Potter Warner Bros. Studio, which has attracted over 16 million visitors since 2012. Property values have soared, with the average price per square metre increasing by 400% over the past 20 years and tenancy rates nearing 100%.
With ongoing net migration and substantial investment, Watford presents an unparalleled opportunity for strategic property investment. Now is the perfect time to invest strategically in Watford’s promising future.
PRIME LOCATION
BUILDING | UNIT | ROOM | Size (SqFt) | Floor | Total Price |
---|---|---|---|---|---|
Union Court | 1.01 | 2 | 854 | Floor: 1. 2 Bed, South, East aspect facing, Sedium specification | 615,906 |
Union Court | 1.02 | 2 | 854 | Floor: 1. 2 Bed, South, West aspect facing, Dahlia specification | 615,906 |
Union Court | 1.03 | 2 | 716 | Floor: 1. 2 Bed, West, North aspect facing, Peony specification | 546,427 |
Union Court | 2.14 | 1 | 609 | Floor: 2. 1 Bed, East aspect facing, Peony specification | 506,874 |
Union Court | 2.01 | 2 | 699 | Floor: 2. 2 Bed, East aspect facing, Peony specification | 513,055 |
Union Court | 2.02 | 2 | 757 | Floor: 2. 2 Bed, South, East aspect facing, Peony specification | 560,104 |
Union Court | 2.03 | 2 | 757 | Floor: 2. 2 Bed, South, West aspect facing, Sedium specification | 560,104 |
Union Court | 2.05 | 2 | 716 | Floor: 2. 2 Bed, West, North aspect facing, Dahlia specification | 549,709 |
Union Court | 2.13 | 2 | 814 | Floor: 2. 2 Bed, East aspect facing, Sedium specification | 659,125 |
Union Court | 3.12 | 1 | 540 | Floor: 3. 1 Bed, East aspect facing, Dahlia specification | 456,589 |
Union Court | 3.13 | 1 | 538 | Floor: 3. 1 Bed, East aspect facing, Peony specification | 456,589 |
Union Court | 3.03 | 2 | 757 | Floor: 3. 2 Bed, South, West aspect facing, Dahlia specification | 567,216 |
Union Court | 3.05 | 2 | 716 | Floor: 3. 2 Bed, West, North aspect facing, Sedium specification | 554,086 |
Union Court | 3.15 | 2 | 716 | Floor: 3. 2 Bed, East, North aspect facing, Peony specification | 568,310 |
Union Court | 4.12 | 1 | 540 | Floor: 4. 1 Bed, East aspect facing, Peony specification | 459,942 |
Union Court | 4.13 | 1 | 538 | Floor: 4. 1 Bed, East aspect facing, Sedium specification | 459,942 |
Union Court | 4.01 | 2 | 699 | Floor: 4. 2 Bed, East aspect facing, Sedium specification | 526,732 |
Union Court | 4.02 | 2 | 757 | Floor: 4. 2 Bed, South, East aspect facing, Peony specification | 574,328 |
Union Court | 4.03 | 2 | 757 | Floor: 4. 2 Bed, South, West aspect facing, Sedium specification | 574,328 |
Union Court | 4.05 | 2 | 716 | Floor: 4. 2 Bed, West, North aspect facing, Dahlia specification | 558,463 |
Union Court | 4.15 | 2 | 716 | Floor: 4. 2 Bed, East, North aspect facing, Peony specification | 572,687 |
Union Court | 4.09 | 3 | 855 | Floor: 4. 3 Bed, West, North aspect facing, Dahlia specification | 660,941 |
Union Court | 5.01 | 2 | 699 | Floor: 5. 2 Bed, East aspect facing, Dahlia specification | 533,844 |
Union Court | 5.02 | 2 | 757 | Floor: 5. 2 Bed, South, East aspect facing, Sedium specification | 581,987 |
Union Court | 5.03 | 2 | 757 | Floor: 5. 2 Bed, South, West aspect facing, Sedium specification | 581,987 |
Union Court | 5.05 | 2 | 716 | Floor: 5. 2 Bed, West, North aspect facing, Sedium specification | 562,839 |
Union Court | 5.08 | 2 | 664 | Floor: 5. 2 Bed, West aspect facing, Sedium specification | 518,526 |
Union Court | 5.15 | 2 | 716 | Floor: 5. 2 Bed, East, North aspect facing, Sedium specification | 577,063 |
Union Court | 6.07 | 0 | 404 | Floor: 6. 0 Bed, West aspect facing, Peony specification | 348,086 |
Union Court | 6.13 | 1 | 538 | Floor: 6. 1 Bed, East aspect facing, Dahlia specification | 466,646 |
Union Court | 6.02 | 2 | 757 | Floor: 6. 2 Bed, South, East aspect facing, Peony specification | 589,099 |
Union Court | 6.03 | 2 | 757 | Floor: 6. 2 Bed, South, West aspect facing, Sedium specification | 589,099 |
Union Court | 6.05 | 2 | 716 | Floor: 6. 2 Bed, West, North aspect facing, Dahlia specification | 567,216 |
Union Court | 7.06 | 0 | 407 | Floor: 7. 0 Bed, West aspect facing, Peony specification | 345,909 |
Union Court | 7.07 | 0 | 404 | Floor: 7. 0 Bed, West aspect facing, Dahlia specification | 348,086 |
Union Court | 7.11 | 0 | 412 | Floor: 7. 0 Bed, East aspect facing, Peony specification | 392,720 |
Union Court | 7.14 | 0 | 407 | Floor: 7. 0 Bed, East aspect facing, Sedium specification | 351,352 |
Union Court | 7.01 | 2 | 699 | Floor: 7. 2 Bed, East aspect facing, Peony specification | 548,068 |
Union Court | 7.02 | 2 | 757 | Floor: 7. 2 Bed, South, East aspect facing, Dahlia specification | 596,211 |
Union Court | 7.03 | 2 | 757 | Floor: 7. 2 Bed, South, West aspect facing, Dahlia specification | 596,211 |
Union Court | 7.05 | 2 | 716 | Floor: 7. 2 Bed, West, North aspect facing, Sedium specification | 571,593 |
Union Court | 7.15 | 2 | 716 | Floor: 7. 2 Bed, East, North aspect facing, Sedium specification | 585,270 |
Union Court | 8.06 | 0 | 407 | Floor: 8. 0 Bed, West aspect facing, Dahlia specification | 349,175 |
Union Court | 8.07 | 0 | 404 | Floor: 8. 0 Bed, West aspect facing, Sedium specification | 354,618 |
Union Court | 8.11 | 0 | 412 | Floor: 8. 0 Bed, East aspect facing, Sedium specification | 399,041 |
Union Court | 8.14 | 0 | 407 | Floor: 8. 0 Bed, East aspect facing, Peony specification | 354,618 |
Union Court | 8.01 | 2 | 699 | Floor: 8. 2 Bed, East aspect facing, Peony specification | 566,122 |
Union Court | 8.02 | 2 | 757 | Floor: 8. 2 Bed, South, East aspect facing, Sedium specification | 614,812 |
Union Court | 8.03 | 2 | 757 | Floor: 8. 2 Bed, South, West aspect facing, Sedium specification | 614,812 |
Union Court | 8.04 | 2 | 699 | Floor: 8. 2 Bed, West aspect facing, Dahlia specification | 554,633 |
Union Court | 8.05 | 2 | 716 | Floor: 8. 2 Bed, West, North aspect facing, Sedium specification | 586,911 |
Union Court | 8.08 | 2 | 664 | Floor: 8. 2 Bed, West aspect facing, Dahlia specification | 539,315 |
Union Court | 8.15 | 2 | 716 | Floor: 8. 2 Bed, East, North aspect facing, Sedium specification | 600,588 |
Union Court | 9.01 | 2 | 699 | Floor: 9. 2 Bed, East aspect facing, Peony specification | 577,063 |
Union Court | 9.02 | 2 | 757 | Floor: 9. 2 Bed, South, East aspect facing, Sedium specification | 625,754 |
Union Court | 9.03 | 2 | 757 | Floor: 9. 2 Bed, South, West aspect facing, Sedium specification | 625,754 |
Union Court | 9.04 | 2 | 699 | Floor: 9. 2 Bed, West aspect facing, Dahlia specification | 565,575 |
Union Court | 9.05 | 2 | 728 | Floor: 9. 2 Bed, West, North aspect facing, Sedium specification | 586,911 |
Union Court | 9.06 | 2 | 728 | Floor: 9. 2 Bed, East, North aspect facing, Sedium specification | 584,723 |
Union Court | 10.01 | 2 | 699 | Floor: 10. 2 Bed, East aspect facing, Dahlia specification | 588,005 |
Union Court | 10.02 | 2 | 757 | Floor: 10. 2 Bed, South, East aspect facing, Sedium specification | 636,695 |
Union Court | 10.03 | 2 | 757 | Floor: 10. 2 Bed, South, West aspect facing, Sedium specification | 636,695 |
Union Court | 10.04 | 2 | 699 | Floor: 10. 2 Bed, West aspect facing, Peony specification | 576,516 |
Union Court | 10.05 | 2 | 728 | Floor: 10. 2 Bed, West, North aspect facing, Sedium specification | 597,852 |
Union Court | 11.01 | 2 | 699 | Floor: 11. 2 Bed, East aspect facing, Sedium specification | 598,947 |
Union Court | 11.02 | 2 | 757 | Floor: 11. 2 Bed, South, East aspect facing, Sedium specification | 647,637 |
Union Court | 11.03 | 2 | 757 | Floor: 11. 2 Bed, South, West aspect facing, Sedium specification | 647,637 |
Union Court | 11.04 | 2 | 699 | Floor: 11. 2 Bed, West aspect facing, Sedium specification | 587,458 |
Union Court | 11.06 | 2 | 728 | Floor: 11. 2 Bed, East, North aspect facing, Sedium specification | 606,606 |
Union Court | 12.01 | 2 | 699 | Floor: 12. 2 Bed, East aspect facing, Sedium specification | 609,888 |
Union Court | 12.02 | 2 | 757 | Floor: 12. 2 Bed, South, East aspect facing, Sedium specification | 658,578 |
Union Court | 12.03 | 2 | 757 | Floor: 12. 2 Bed, South, West aspect facing, Sedium specification | 658,578 |
Union Court | 12.04 | 2 | 699 | Floor: 12. 2 Bed, West aspect facing, Sedium specification | 598,400 |
Union Court | 12.05 | 2 | 728 | Floor: 12. 2 Bed, West, North aspect facing, Sedium specification | 619,736 |
Union Court | 12.06 | 2 | 728 | Floor: 12. 2 Bed, East, North aspect facing, Sedium specification | 617,547 |
Union Court | 13.01 | 2 | 699 | Floor: 13. 2 Bed, East aspect facing, Sedium specification | 629,036 |
Union Court | 13.02 | 2 | 757 | Floor: 13. 2 Bed, South, East aspect facing, Sedium specification | 677,726 |
Union Court | 13.04 | 2 | 699 | Floor: 13. 2 Bed, West aspect facing, Sedium specification | 617,547 |
Union Court | 13.05 | 2 | 728 | Floor: 13. 2 Bed, West, North aspect facing, Sedium specification | 638,883 |
Union Court | 13.06 | 2 | 728 | Floor: 13. 2 Bed, East, North aspect facing, Sedium specification | 636,695 |
1. Welcome and Introduction
2. Market Trends and Opportunities in UK Buy-to-Let Investments
3. Maximizing Returns and Managing Risks in Buy-to-Let Investments
4. Strategies for managing risks in buy-to-let investments
5. Developer Spotlight: Berkeley Group
6. Live Virtual Property Tour
7. Special Promotion Announcement
8. Q&A: Your Questions answered
UK Property Investment Webinar
Date: 28 January 2025
UK Time: 12pm – 1pm
SG/HK Time: 8pm – 9pm
Location: ZOOM LIVE WEBINAR
Guest Speaker 1: Brian Tham, CEO and Founder of Value Invest UK
Guest Speaker 2: Adam Seabrook, Senior Sales Consultant of Berkeley Group
+44 7349 312 468 (UK WhatsApp)
+852 5723 1479 (HK WhatsApp)
+65 8951 9447 (SGP WhatsApp)
WhatsApp: wa.link/4e5t9f
Disclaimer: The information, text, and pictures provided in this article are only provided to those who are interested in the content of this article to facilitate the public to understand some information. Value Invest and its sales personnel do not guarantee or represent that the content is absolutely accurate, correct, and complete, and no one or any person has any obligation or responsibility for the content. The sale of these products is subject to restrictions, including: the content of the contract, correction of errors, omissions, previous sales, changes in terms and prices, and their release from the market without prior notice. The information provided above is for reference only and does not constitute the entire contract or any part or details of the contract. Note: Advertising pictures are computer simulated photos. *Estimated rental returns are predicted by property agents and developers do not provide guaranteed returns.
© 2024 VALUE INVEST ALL RIGHTS RESERVED
© 2024 VALUE INVEST
ALL RIGHTS RESERVED