One Victoria, Great Ducie Street, Manchester M3
£357,000
Financial snapshot
Costs
Your Initial Investment
£127,419
Estimated Deposit
£89,250
Purchase fees
£38,169
Returns
Your total return by 2035
£321,041
Annual Return 9.7%
Rental Growth P.A.
5.4%
Cap Growth P.A.
4.7%
Rental Income P.C.M.
5.5%
Gross Yield
5.4%
Cost Breakdown
| Name | Description | Amount |
|---|---|---|
| Value Invest Realtor fee | The additional fees that are owed to Value Invest at exchange. This is 1.5% + VAT (minimum £4,499 + VAT) | £0.00 |
| Legal fees | What you'll pay your solicitors for conveyancing services. | £2040.00 |
| Mortgage arrangement fees | The cost that is required for particular mortgage products. | £1,999 |
| Mortgage broker fees | Fees payable to your mortgage broker. | £695 |
| Stamp duty | Estimated amount you'd pay in Tax to the UK government – we assumed (unless informed otherwise) that you already own property in the UK or elsewhere in the world, and the purchase will be structured as a company. The exact amount will be based on the final purchase price of the shares, which will be calculated based on the company's net asset value. | £32840.00 |
| Valuation fee | Fee paid to the lender for their valuation of the property. | £595 |
| Window Dressing (Blinds) | The cost of your window blinds from one of our trusted partners. | £1,100 |
| Total fees (excluding deposit) | £32,269 | |
Area Highlights
Property values in Manchester have increased 34.2% in 5 years
What is the UK House Price Index?
Source: UK House Price Index, HM Land Registry
Train
Victoria Station
(0.2 miles)
Exchange Square Station
(0.5 miles)
Victoria Tram
(0.3 miles)
School
The Manchester Colege
(0.1 mile)
Manchester College of Higher Education
(0.4 miles)
Cheetwood Community Primary School
(0.5 miles)