英国房地产线上研讨会
日期:2025年01月28日
SG 时间:8点–9点
UK 时间:12点–1点
地点:Zoom直播网络研讨会
演讲嘉宾: 谭正声 (Brian) 首席执行官兼创始人
演讲嘉宾:亚当·西布鲁克, 高级销售顾问 伯克利集团
+65 8951 9447 (SGP WhatsApp)
WhatsApp: wa.link/72qj71
位于伦敦通勤小镇偉福的圣奥尔本斯路将在接下来的10至15年内受惠于高达16亿英镑的重建项目。该计划将在一个6.2英亩的区域内建设超过1,266套新住宅,距离偉福交汇站仅4分钟步行路程。
伦敦市中心15英里外,伟福地处主要通勤枢纽,直接与伦敦市相连。同时,它在英格兰东南部、中部和北部拥有广泛的交通网络,为您提供便捷的出行。这座城市已获大量投资,其中包括2亿英镑打造艾特里亚购物中心,拥有145个零售商铺、全新的百货商店、11家餐厅和一个拥有九间放映室的影院,成为英国第18大零售地点。
伟福交汇站是一个价值1.8亿英镑的重要重建项目,每小时提供多达10趟往返伦敦的列车,仅需14分钟即可快速抵达伦敦尤斯顿站。根据Zoopla的资料,这种高效的交通使伟福成为前往伦敦尤斯顿站的首选通勤地区。无论是工作还是娱乐,伟福都为您带来便利,让您享受便捷而舒适的生活方式。
这城镇还拥有占地30公顷的商业园区,里面有100多家企业。2000万英镑投资将创造180多个新工作岗位支持1200多人生计。这个为期10年的项目每年将为当地经济贡献近200万英镑,并提供300个住宅单位、零售和商业空间、政府建筑、国民保健服务诊所以及教育设施。
伟福还拥有顶尖的私立学校和著名的《哈利·波特》华纳兄弟影城。自2012年以来已吸引了超过1600万游客。房地产价值飙升,过去20年每平方米的平均价格增长了400%,租赁率接近100%。
随着持续的人口流入和大量投资,伟福为房地产战略性投资提供了无与伦比的机会。现在正是对伟福进行战略性投资的完美时机。抓住紧这个机会,投资伟福的发展前景。
优越地理位置
圣奥尔本斯路位于一个高需求的地段,为通勤至伦敦的租户提供豪华时尚的生活环境
圣奥尔本斯路将成为一个全新的豪华社区,拥有新的小学、酒馆、现代化健身房、内设私人电影院、私人商务休息室和私人花园,成为伟福地图上最新的豪华社区
快速直达伦敦和英国各地的火车
门口即有各种便利设施
靠近备受好评的私立学校和文法学校
靠近英国著名的哈利·波特华纳兄弟影城旅游景点
位列英国表现最佳的地方经济之一
建筑 | 单元 | 房间 | 尺寸(平方英尺) | 地面 | 总价 |
---|---|---|---|---|---|
Union Court | 1.01 | 2 | 854 | Floor: 1. 2 Bed, South, East aspect facing, Sedium specification | 615,906 |
Union Court | 1.02 | 2 | 854 | Floor: 1. 2 Bed, South, West aspect facing, Dahlia specification | 615,906 |
Union Court | 1.03 | 2 | 716 | Floor: 1. 2 Bed, West, North aspect facing, Peony specification | 546,427 |
Union Court | 2.14 | 1 | 609 | Floor: 2. 1 Bed, East aspect facing, Peony specification | 506,874 |
Union Court | 2.01 | 2 | 699 | Floor: 2. 2 Bed, East aspect facing, Peony specification | 513,055 |
Union Court | 2.02 | 2 | 757 | Floor: 2. 2 Bed, South, East aspect facing, Peony specification | 560,104 |
Union Court | 2.03 | 2 | 757 | Floor: 2. 2 Bed, South, West aspect facing, Sedium specification | 560,104 |
Union Court | 2.05 | 2 | 716 | Floor: 2. 2 Bed, West, North aspect facing, Dahlia specification | 549,709 |
Union Court | 2.13 | 2 | 814 | Floor: 2. 2 Bed, East aspect facing, Sedium specification | 659,125 |
Union Court | 3.12 | 1 | 540 | Floor: 3. 1 Bed, East aspect facing, Dahlia specification | 456,589 |
Union Court | 3.13 | 1 | 538 | Floor: 3. 1 Bed, East aspect facing, Peony specification | 456,589 |
Union Court | 3.03 | 2 | 757 | Floor: 3. 2 Bed, South, West aspect facing, Dahlia specification | 567,216 |
Union Court | 3.05 | 2 | 716 | Floor: 3. 2 Bed, West, North aspect facing, Sedium specification | 554,086 |
Union Court | 3.15 | 2 | 716 | Floor: 3. 2 Bed, East, North aspect facing, Peony specification | 568,310 |
Union Court | 4.12 | 1 | 540 | Floor: 4. 1 Bed, East aspect facing, Peony specification | 459,942 |
Union Court | 4.13 | 1 | 538 | Floor: 4. 1 Bed, East aspect facing, Sedium specification | 459,942 |
Union Court | 4.01 | 2 | 699 | Floor: 4. 2 Bed, East aspect facing, Sedium specification | 526,732 |
Union Court | 4.02 | 2 | 757 | Floor: 4. 2 Bed, South, East aspect facing, Peony specification | 574,328 |
Union Court | 4.03 | 2 | 757 | Floor: 4. 2 Bed, South, West aspect facing, Sedium specification | 574,328 |
Union Court | 4.05 | 2 | 716 | Floor: 4. 2 Bed, West, North aspect facing, Dahlia specification | 558,463 |
Union Court | 4.15 | 2 | 716 | Floor: 4. 2 Bed, East, North aspect facing, Peony specification | 572,687 |
Union Court | 4.09 | 3 | 855 | Floor: 4. 3 Bed, West, North aspect facing, Dahlia specification | 660,941 |
Union Court | 5.01 | 2 | 699 | Floor: 5. 2 Bed, East aspect facing, Dahlia specification | 533,844 |
Union Court | 5.02 | 2 | 757 | Floor: 5. 2 Bed, South, East aspect facing, Sedium specification | 581,987 |
Union Court | 5.03 | 2 | 757 | Floor: 5. 2 Bed, South, West aspect facing, Sedium specification | 581,987 |
Union Court | 5.05 | 2 | 716 | Floor: 5. 2 Bed, West, North aspect facing, Sedium specification | 562,839 |
Union Court | 5.08 | 2 | 664 | Floor: 5. 2 Bed, West aspect facing, Sedium specification | 518,526 |
Union Court | 5.15 | 2 | 716 | Floor: 5. 2 Bed, East, North aspect facing, Sedium specification | 577,063 |
Union Court | 6.07 | 0 | 404 | Floor: 6. 0 Bed, West aspect facing, Peony specification | 348,086 |
Union Court | 6.13 | 1 | 538 | Floor: 6. 1 Bed, East aspect facing, Dahlia specification | 466,646 |
Union Court | 6.02 | 2 | 757 | Floor: 6. 2 Bed, South, East aspect facing, Peony specification | 589,099 |
Union Court | 6.03 | 2 | 757 | Floor: 6. 2 Bed, South, West aspect facing, Sedium specification | 589,099 |
Union Court | 6.05 | 2 | 716 | Floor: 6. 2 Bed, West, North aspect facing, Dahlia specification | 567,216 |
Union Court | 7.06 | 0 | 407 | Floor: 7. 0 Bed, West aspect facing, Peony specification | 345,909 |
Union Court | 7.07 | 0 | 404 | Floor: 7. 0 Bed, West aspect facing, Dahlia specification | 348,086 |
Union Court | 7.11 | 0 | 412 | Floor: 7. 0 Bed, East aspect facing, Peony specification | 392,720 |
Union Court | 7.14 | 0 | 407 | Floor: 7. 0 Bed, East aspect facing, Sedium specification | 351,352 |
Union Court | 7.01 | 2 | 699 | Floor: 7. 2 Bed, East aspect facing, Peony specification | 548,068 |
Union Court | 7.02 | 2 | 757 | Floor: 7. 2 Bed, South, East aspect facing, Dahlia specification | 596,211 |
Union Court | 7.03 | 2 | 757 | Floor: 7. 2 Bed, South, West aspect facing, Dahlia specification | 596,211 |
Union Court | 7.05 | 2 | 716 | Floor: 7. 2 Bed, West, North aspect facing, Sedium specification | 571,593 |
Union Court | 7.15 | 2 | 716 | Floor: 7. 2 Bed, East, North aspect facing, Sedium specification | 585,270 |
Union Court | 8.06 | 0 | 407 | Floor: 8. 0 Bed, West aspect facing, Dahlia specification | 349,175 |
Union Court | 8.07 | 0 | 404 | Floor: 8. 0 Bed, West aspect facing, Sedium specification | 354,618 |
Union Court | 8.11 | 0 | 412 | Floor: 8. 0 Bed, East aspect facing, Sedium specification | 399,041 |
Union Court | 8.14 | 0 | 407 | Floor: 8. 0 Bed, East aspect facing, Peony specification | 354,618 |
Union Court | 8.01 | 2 | 699 | Floor: 8. 2 Bed, East aspect facing, Peony specification | 566,122 |
Union Court | 8.02 | 2 | 757 | Floor: 8. 2 Bed, South, East aspect facing, Sedium specification | 614,812 |
Union Court | 8.03 | 2 | 757 | Floor: 8. 2 Bed, South, West aspect facing, Sedium specification | 614,812 |
Union Court | 8.04 | 2 | 699 | Floor: 8. 2 Bed, West aspect facing, Dahlia specification | 554,633 |
Union Court | 8.05 | 2 | 716 | Floor: 8. 2 Bed, West, North aspect facing, Sedium specification | 586,911 |
Union Court | 8.08 | 2 | 664 | Floor: 8. 2 Bed, West aspect facing, Dahlia specification | 539,315 |
Union Court | 8.15 | 2 | 716 | Floor: 8. 2 Bed, East, North aspect facing, Sedium specification | 600,588 |
Union Court | 9.01 | 2 | 699 | Floor: 9. 2 Bed, East aspect facing, Peony specification | 577,063 |
Union Court | 9.02 | 2 | 757 | Floor: 9. 2 Bed, South, East aspect facing, Sedium specification | 625,754 |
Union Court | 9.03 | 2 | 757 | Floor: 9. 2 Bed, South, West aspect facing, Sedium specification | 625,754 |
Union Court | 9.04 | 2 | 699 | Floor: 9. 2 Bed, West aspect facing, Dahlia specification | 565,575 |
Union Court | 9.05 | 2 | 728 | Floor: 9. 2 Bed, West, North aspect facing, Sedium specification | 586,911 |
Union Court | 9.06 | 2 | 728 | Floor: 9. 2 Bed, East, North aspect facing, Sedium specification | 584,723 |
Union Court | 10.01 | 2 | 699 | Floor: 10. 2 Bed, East aspect facing, Dahlia specification | 588,005 |
Union Court | 10.02 | 2 | 757 | Floor: 10. 2 Bed, South, East aspect facing, Sedium specification | 636,695 |
Union Court | 10.03 | 2 | 757 | Floor: 10. 2 Bed, South, West aspect facing, Sedium specification | 636,695 |
Union Court | 10.04 | 2 | 699 | Floor: 10. 2 Bed, West aspect facing, Peony specification | 576,516 |
Union Court | 10.05 | 2 | 728 | Floor: 10. 2 Bed, West, North aspect facing, Sedium specification | 597,852 |
Union Court | 11.01 | 2 | 699 | Floor: 11. 2 Bed, East aspect facing, Sedium specification | 598,947 |
Union Court | 11.02 | 2 | 757 | Floor: 11. 2 Bed, South, East aspect facing, Sedium specification | 647,637 |
Union Court | 11.03 | 2 | 757 | Floor: 11. 2 Bed, South, West aspect facing, Sedium specification | 647,637 |
Union Court | 11.04 | 2 | 699 | Floor: 11. 2 Bed, West aspect facing, Sedium specification | 587,458 |
Union Court | 11.06 | 2 | 728 | Floor: 11. 2 Bed, East, North aspect facing, Sedium specification | 606,606 |
Union Court | 12.01 | 2 | 699 | Floor: 12. 2 Bed, East aspect facing, Sedium specification | 609,888 |
Union Court | 12.02 | 2 | 757 | Floor: 12. 2 Bed, South, East aspect facing, Sedium specification | 658,578 |
Union Court | 12.03 | 2 | 757 | Floor: 12. 2 Bed, South, West aspect facing, Sedium specification | 658,578 |
Union Court | 12.04 | 2 | 699 | Floor: 12. 2 Bed, West aspect facing, Sedium specification | 598,400 |
Union Court | 12.05 | 2 | 728 | Floor: 12. 2 Bed, West, North aspect facing, Sedium specification | 619,736 |
Union Court | 12.06 | 2 | 728 | Floor: 12. 2 Bed, East, North aspect facing, Sedium specification | 617,547 |
Union Court | 13.01 | 2 | 699 | Floor: 13. 2 Bed, East aspect facing, Sedium specification | 629,036 |
Union Court | 13.02 | 2 | 757 | Floor: 13. 2 Bed, South, East aspect facing, Sedium specification | 677,726 |
Union Court | 13.04 | 2 | 699 | Floor: 13. 2 Bed, West aspect facing, Sedium specification | 617,547 |
Union Court | 13.05 | 2 | 728 | Floor: 13. 2 Bed, West, North aspect facing, Sedium specification | 638,883 |
Union Court | 13.06 | 2 | 728 | Floor: 13. 2 Bed, East, North aspect facing, Sedium specification | 636,695 |
1. 欢迎和介绍
2. 英国买房出租投资的市场趋势和机会
3. 在买房出租投资中实现最大回报和管理风险的策略
4. 管理买房出租投资风险的策略
5. 开发商专题:Berkeley Group
6. 现场虚拟房产导赏
7. 特别优惠
8. 问答环节:回答您的问题
英国房地产线上研讨会
日期:2025年01月28日
SG 时间:8点–9点
UK 时间:12点–1点
地点:Zoom直播网络研讨会
演讲嘉宾: 谭正声 (Brian) 首席执行官兼创始人
演讲嘉宾:亚当·西布鲁克, 高级销售顾问 伯克利集团
+65 8951 9447 (SGP WhatsApp)
WhatsApp: wa.link/72qj71
免责声明: 此上内容所提供的资讯、文字,以及图片,仅是提供予对本文内容有兴趣的人士,方便大众了解一些资料。 Value Invest及销售人员不保证或代表此内容是绝对准确、正确,以及完整,而且没有一个人或任何人,有义务或应该对此内容需要负上任何责任。这些产品的销售是受到限制,包括:合约的内容、更正错误、遗漏、之前的销售、条款及售价的改变、以及于市场中彻出,而不作事前通知。以上所提供的资讯只可作参考之用,不会构成全部,以及合约中的任何部份及细节。注:广告图片属电脑模拟相片。 *预计租赁回报由物业代理预测,发展商并没有提供保证回报。
© 2024 伟路投资公司保留所有权利